Philipp Suellrop Course Foot

Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
35 30 0.27 0:01:11 04:22 3 / 17 0:01:07 0:01:37 5%
51 50 0.3 0:02:01 06:43 1 / 12 0:02:01 0:03:06 0%
58 50 0.25 0:01:32 06:08 1 / 9 0:01:32 0:02:16 0%
72 70 0.28 0:02:03 07:19 2 / 9 0:01:47 0:02:29 14%
92 90 0.46 0:05:38 12:14 9 / 11 0:03:10 0:04:02 77%
53 50 0.63 0:05:32 08:46 1 / 8 0:05:32 0:06:36 0%
65 60 0.51 0:02:49 05:31 1 / 5 0:02:49 0:03:42 0%
39 30 0.38 0:02:41 07:03 3 / 7 0:02:28 0:02:44 8%
77 70 0.27 0:01:49 06:43 3 / 9 0:01:14 0:01:56 47%
100 100 0.51 0:02:50 05:33 1 / 6 0:02:50 0:03:40 0%
47 40 0.45 0:03:07 06:55 2 / 4 0:03:04 0:03:14 1%
67 60 0.3 0:01:53 06:16 1 / 5 0:01:53 0:02:10 0%
50 50 0.31 0:05:50 18:49 4 / 4 0:02:25 0:03:45 141%
61 60 0.49 0:02:58 06:03 2 / 4 0:02:54 0:03:16 2%
46 40 0.31 0:02:58 09:34 1 / 1 0:02:58 0:02:58 0%
81 80 0.42 0:03:25 08:08 1 / 1 0:03:25 0:03:25 0%
60 60 0.52 0:03:09 06:03 1 / 3 0:03:09 0:03:53 0%
63 60 0.88 0:08:22 09:30 1 / 3 0:08:22 0:09:02 0%
Finish 0 0.23 0:00:57 04:07 1 / 11 0:00:57 0:01:23 0%
Total Distance Covered: 7.77km
Points Scored: 1050
Late Penalty: -20
Final Score: 1030
Total Time: 1hours 0minutes 45seconds
Efficiency: 132.56 points/km