I Don't Know Course Foot Score

Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
92 90 0.23 0:02:35 11:13 6 / 11 0:02:15 0:02:35 14%
35 30 0.05 0:01:43 34:20 2 / 12 0:01:31 0:01:55 13%
109 100 0.57 0:08:24 14:44 1 / 1 0:08:24 0:08:24 0%
123 20 0.31 0:03:37 11:40 8 / 10 0:01:36 0:02:50 126%
57 50 0.3 0:07:27 24:50 3 / 3 -1 day, 23:19:12 0:02:50 -99%
107 100 0.2 0:02:52 14:20 11 / 21 0:00:00 0:02:52 -%
63 60 0.35 0:03:56 11:14 14 / 18 0:01:59 0:02:42 98%
32 30 0.15 0:00:51 05:40 9 / 27 0:00:36 0:00:56 41%
44 40 0.12 0:01:46 14:43 14 / 29 0:00:52 0:01:49 103%
53 50 0.2 0:02:39 13:15 17 / 26 0:01:31 0:02:15 74%
69 60 0.12 0:02:06 17:30 26 / 29 0:00:45 0:01:18 180%
71 70 0.06 0:01:47 29:43 20 / 25 0:00:48 0:01:13 122%
77 70 0.25 0:03:19 13:16 1 / 1 0:03:19 0:03:19 0%
40 40 0.18 0:02:38 14:37 9 / 18 0:01:16 0:02:38 107%
41 40 0.11 0:00:41 06:12 5 / 20 0:00:28 0:01:07 46%
60 60 0.23 0:01:55 08:20 1 / 4 0:01:55 0:02:33 0%
38 30 0.11 0:03:14 29:23 13 / 15 0:00:00 0:01:15 -%
127 20 0.18 0:02:33 14:10 2 / 3 0:01:41 0:02:33 51%
Finish 0 0.06 -1 day, 23:05:57 384:59:10 1 / 8 -1 day, 23:05:57 0:00:35 0%
Total Distance Covered: 3.78km
Points Scored: 960
Late Penalty: 0
Final Score: 0
Total Time: 0hours 0minutes 0seconds
Efficiency: 0.0 points/km