Natalie Irving Struan Webb Course Foot Score

Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
126 20 0.17 0:00:43 04:12 1 / 10 0:00:43 0:00:53 0%
130 30 0.14 0:00:31 03:41 8 / 19 0:00:00 0:00:33 -%
54 50 0.22 0:01:26 06:30 2 / 2 0:01:00 0:01:13 43%
71 70 0.08 0:00:23 04:47 1 / 5 0:00:23 0:00:29 0%
41 40 0.09 0:01:45 19:26 5 / 8 0:00:47 0:01:39 123%
40 40 0.11 0:00:51 07:43 6 / 24 0:00:45 0:01:00 13%
69 60 0.13 0:04:37 35:30 1 / 1 0:04:37 0:04:37 0%
53 50 0.12 0:01:30 12:30 4 / 26 0:01:16 0:01:51 18%
44 40 0.2 0:00:49 04:05 2 / 22 0:00:39 0:01:40 25%
32 30 0.12 0:01:07 09:18 9 / 22 0:00:43 0:01:19 55%
63 60 0.15 0:01:19 08:46 6 / 25 0:01:05 0:01:29 21%
107 100 0.35 0:02:26 06:57 2 / 22 0:02:14 0:03:49 8%
57 50 0.2 0:03:06 15:30 8 / 22 0:01:54 0:03:53 63%
92 90 0.12 0:08:04 1:07:13 17 / 18 0:02:10 0:04:22 272%
47 40 0.12 0:05:01 41:48 9 / 16 0:01:07 0:04:40 349%
48 40 0.23 0:03:31 15:17 4 / 7 0:02:14 0:03:31 57%
64 60 0.07 0:01:16 18:05 9 / 14 0:00:38 0:01:05 100%
49 40 0.12 0:02:42 22:30 10 / 12 0:00:55 0:01:28 194%
37 30 0.46 0:03:57 08:35 1 / 1 0:03:57 0:03:57 0%
42 40 0.26 0:03:40 14:06 4 / 6 0:02:08 0:03:18 71%
127 20 0.17 0:01:30 08:49 2 / 12 0:01:27 0:01:48 3%
38 30 0.18 0:01:39 09:10 5 / 13 0:01:04 0:01:50 54%
60 60 0.11 0:01:05 09:50 11 / 19 0:00:42 0:00:57 54%
Finish 0 0.26 0:02:32 09:44 2 / 3 0:01:17 0:02:32 97%
Total Distance Covered: 4.18km
Points Scored: 1090
Late Penalty: 0
Final Score: 1090
Total Time: 0hours 55minutes 30seconds
Efficiency: 260.77 points/km