Marcus Diprose Course Foot

Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
33 30 0.49 0:03:26 07:00 5 / 8 0:02:06 0:03:23 63%
57 50 0.39 0:05:51 15:00 2 / 5 0:05:22 0:06:02 9%
52 50 0.21 0:04:39 22:08 3 / 7 0:04:11 0:04:44 11%
63 60 0.28 0:04:47 17:05 6 / 7 0:02:58 0:03:43 61%
43 40 0.47 0:06:31 13:51 1 / 3 0:06:31 0:07:12 0%
75 70 0.38 0:04:20 11:24 5 / 6 0:01:45 0:03:10 147%
36 30 0.5 0:04:30 09:00 2 / 2 0:03:02 0:03:46 48%
95 90 0.37 0:20:32 55:29 1 / 1 0:20:32 0:20:32 0%
42 40 0.34 0:04:58 14:36 4 / 4 0:02:38 0:03:51 88%
Finish 0 0.47 0:03:12 06:48 5 / 9 0:02:13 0:03:12 44%
Total Distance Covered: 3.9km
Points Scored: 460
Late Penalty: -60
Final Score: 400
Total Time: 1hours 2minutes 46seconds
Efficiency: 102.56 points/km